100-180
Valour
68051000
ZA1152227
13300rpm
Product Description
Dimension | Dimension | Grit | Shape | Speed | Item Code | Pcs/cn | KG/CTN | Carton Size |
(mm) | (inch) |   |   | (r.p.m) |   |   |   | (cm) |
100x16mm | 4x5/8" | 36-120 | T27,T29 | 15200 | ZA10016 | 200 | 15 | 58.5x24x25 |
115x22mm | 4.5x7/8" | 36-120 | T27,T29 | 13300 | ZA11522 | 200 | 16 | 64x26x23 |
125x22mm | 5x7/8" | 36-120 | T27,T29 | 12200 | ZA12522 | 200 | 17 | 69x26x23 |
150x22mm | 6x7/8" | 36-120 | T27,T29 | 10200 | ZA15022 | 120 | 19 | 52x33x28 |
180x22mm | 7x7/8" | 36-120 | T27,T29 | 8600 | ZA18022 | 100 | 19.5 | 94x38x15 |
Technical Data Sheet