CXJ105125
VALOUR
8451500000
Product Description
cutting wheel making machine
1. Production Target
| Item | Description | Remark |
1 | Cutting Wheel Diameter | 100-125mm |
|
2 | Cutting wheel material layer | 2 |
|
2.Equipment base information
| Item | Description | Remark |
1 | Equipment model | Z1025S30 |
|
2 | Automatic | Semi-automatic |
|
3 | Equipment type | Push type |
|
4 | Number of mold | 30 |
|
5 | Equipment weight | 4 tons |
|
6 | Press tonnage | 150ton |
|
7 | Equipment beats | 7 seconds |
|
8 | Installed capacity | 12KW |
|
9 | Compressed gas volume | 1.2m3/MIN(pressure: 0.8Mpa) |
|
10 | Hydraulic cooling water flow | 0.8M³/MIN |
|
4.Electrical Standard Components
| Item | Brand | Remark |
1 | PLC | Mitsubishi |
|
2 | Frequency converter | Mitsubishi |
|
3 | Contactor | Mitsubishi |
|
4 | Contactless switch | Autonics |
|
5 | Button | Schneider |
|
5.Mechanical Standard Components
| Item | Brand | Remark |
1 | Main pneumatic components | CKD |
|
2 | Gearmotor | Shanghai |
|
3 | BEARINGS | IMPORT |
|
4 | Main motor | Kaifeng |
|
5 | Dividing head | CKD+ Air Tac |
|
6 | Reducer | No |
|